Size Guide

We aim to fit true to size. Sizing is related to the child's age. Feel free to email hello@midnightpalms.ca if you have any sizing questions or reach out via the online chat. 

 The Classic Pyjama & Leisure Sets 

 1Y 18M  2Y  3Y  4Y  5Y  6Y
Chest (flat) 11.5" 12" 12.5" 13" 13.5" 14" 14.5"
Shoulder Width 9" 9.25" 9.5" 9.75" 10" 10.25" 11.5"
Outseam 17" 18.25" 19.375" 21.25" 22.5" 24" 25.25"
Waist 22" 23" 24" 25.5" 26.5" 27.5" 28.5"
Weight 22-27 lbs 27-30 lbs 30-33 lbs 33-36 lbs 36-40 lbs 40-46 lbs 46-54 lbs
Height 29-31" 31-33" 33-36" 36-39" 39-42"  42-45" 45-48"

 

The Classic Piped Robe

XS S M L
1Y-18M 2Y-3Y 4Y-5Y 6Y
Weight 22-30 lbs 30-36 lbs 36-46 lbs 46-54 lbs
Height 29-33" 33-39" 39-45" 45-48"